Practicum English V
Thursday, April 30, 2009
Student ID | Name | Pronounciation | Words Choice | Acuracy | Total |
611060086 | Devinta C. | 3.2 | 4 | 3.6 | 10.8 |
611060093 | Ike Normalinda | 3.8 | 4.2 | 3.2 | 11.2 |
611060111 | M. Fajar Sidiq | 4 | 4.2 | 4.2 | 12.4 |
611060116 | Ratih Rosita Ayu | 4 + 0.5 | 4 | 4 | 12.5 |
611061015 | Nurlaela | 3.6 | 3.6 | 3.4 | 10.6 |
Practicum English V
Thursday, April 23, 2009
I'm sorry for being late to post the result. Here it is...
Student ID | Name | Pronounciation | Words Choice | Acuracy | Total |
611060040 | Sandi Nala W. | 3 | 4.5 | 3.5 | 11 |
611060046 | Eka Julia P. S. | 3 | 4 | 3.5 | 10.5 |
611060048 | Intan Fathimah | 3 | 4 | 4 | 11 |
611060053 | Farid Romadoni | 3 | 4 | 3.7 | 10.7 |
NB: for each component's point ranged from 1 to 5
2 Response to English Practicum (Assistant: UGO)
hwah...kurang maksimal ternyata...
by:Intan
Your writing is good. But your presentation need to be practiced. You have gut... ;)
Post a Comment
I'll be glad if you leave a comment below. But, please don't spam my blog. Any comments containing spams, porn matters, harassment, and insulting words will be deleted from Luka Angin.